Bio Medical Waste

Month Wise statment of Bio Medical Waste – 2024-25

Month RED YELLOW BLUE WHITE Cytotoxic TOTAL
May.24 5308.35 5267 1093.85 265.2 - 11934.4
June.24 5020.85 4959.65 1043.91 292.8 - 11317.21
July.24 5190.8 5128.4 1022.55 273.5 - 11615.25
August.24 5342.554 5110.3 961.8 274.95 - 11689.604
September.24 5075.69 4901.06 974.88 244.66 - 11196.29
October.24 5188.09 4951.95 988.65 242.95 - 11371.64
November.24 6035.51 5012.69 865.45 200.64 - 12114.29
December.24 6524.95 5564.35 1025.45 177.3 - 13292.05
January.25 6913.9 5803.6 978.45 150.45 - 13846.4
February.25 6914.7 5493.25 1011.45 178.1 - 13597.5
March.25 6696.8 5515.8 962.35 137.8 - 13312.75
April.25 6253 5554.55 725.1 159.15 - 12691.8
May.25 6381.06 5663.66 1047.9 157.25 212.9 13462.77

Book an Appointment

arrow arrow